COURSE NAME SESSION ENROLLED-STUDENTS PLACED STUDENTS
COMPUTER SCIENCE & ENGG. 2013-14 22 07
2014-15 22 15
2015-16 30 20
2016-17 26 11
2017-18 26 09
2018-19 20 11
2019-20 21 15
2020-21 27 15
ELECTRONICS ENGINEERING 2013-14 34 17
2014-15 38 36
2015-16 35 30
2016-17 34 17
2017-18 34 22
2019-20 30 21
2020-21 32 21
Department       

Academic Year  



0 Records
NameDepartmentCompany NameAddressSalaryAcademic Year

Page Visit :5809